From Bulbapedia, the community-driven Pokémon encyclopedia.
Icy Wind (Japanese: こごえるかぜ Freezing Wind) is a damage-dealing Ice-type move introduced in Generation II.
It is:
Effect
Generation II
Icy Wind inflicts damage and has a 99.6% chance of lowering the target's Speed stat by one stage.
Generation III onwards
Icy Wind deals damage to all adjacent opponents and lowers the Speed of hit Pokémon by one stage.
Icy Wind can be used as part of a Contest Spectacular combination, with the user gaining extra three appeal points if the move Hail was used in the prior turn.
Generation VIII
Pokémon Legends: Arceus
Description
|
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| III | IV | V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0037 | | Field | 15 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0038 | | Field | − | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0086 | | Water 1 | Field | 17 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0087 | | Water 1 | Field | 1, 17 | 1, 11 | 1, 11 | 1, 11 | 1, 11 | 1, 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0122 | | Human-Like | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0215 | | Field | 43 | 28 | 28BW 14B2W2 | 14 | 14 | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0220 | | Field | − | 25 | 25BW 21B2W2 | 21 | 21 | 30 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0221 | | Field | − | 25 | 25BW 21B2W2 | 21 | 21 | 30 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0361 | | Fairy | Mineral | 16 | 13 | 13 | 13XY 14ORAS | 14 | 25 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0362 | | Fairy | Mineral | 16 | 13 | 13 | 13XY 14ORAS | 14 | 25 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0378 | | No Eggs Discovered | 9 | 9 | 9 | 9XY 1, 7ORAS | 1, 7 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0459 | | Monster | Grass | 9 | 9 | 9 | 9 | 25 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0460 | | Monster | Grass | 1, 9 | 1, 9 | 1, 9 | 1, 9 | 25 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0461 | | Field | 28 | 28BW 14B2W2 | 14 | 14 | 24 | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0471 | | Field | 15 | 15BW 9B2W2 | 9 | 1, Evo. | 1, Evo. | 1, Evo. | Evo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0473 | | Field | − | − | − | − | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0478 | | Fairy | Mineral | 13 | 13 | 13XY 14ORAS | 14 | 25 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0582 | | Mineral | 13 | 13 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0583 | | Mineral | 13 | 13 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0584 | | Mineral | 13 | 13 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0613 | | Field | 13 | 13 | 13 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0614 | | Field | 1, 13 | 1, 13 | 1, 13 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0615 | | Mineral | 17 | 17 | 5 | 16 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0646 | | No Eggs Discovered | 1 | 1 | 1 | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0698 | | Monster | 13 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699 | | Monster | 13 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0712 | | Monster | Mineral | 10 | 10 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0713 | | Monster | Mineral | 10 | 10 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0713 | | Monster | Mineral | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0728 | | Water 1 | Field | 16USUM | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0729 | | Water 1 | Field | 16USUM | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0730 | | Water 1 | Field | 16USUM | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0866 | | Human-Like | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0873 | | Bug | 1, Evo. | Evo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0875 | | Water 1 | Field | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0883 | | No Eggs Discovered | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0996 | | Dragon | Mineral | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0997 | | Dragon | Mineral | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0998 | | Dragon | Mineral | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1002 | | No Eggs Discovered | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/Move Tutor
By breeding
Special move
Generation V
Generation VII
| # | Pokémon | Types | Egg Groups | Obtained with | ||
|---|---|---|---|---|---|---|
| 0730 | | Water 1 | Field | Hidden Ability Pokémon Bank PrimarinaSM | ||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | ||||||
Generation IX
By event
Generation IV
In other games
Pokémon Mystery Dungeon series
Icy Wind deals damage and reduces the target's Travel Speed by one stage.
Pokémon Conquest
| Stars: ★★★ Power: 34 Accuracy: 95% |
| Effect: Lowers targets' range by one tile. |
| Users: |
Grid assumes the user is in the square marked by > facing to the right.
Orange squares indicate spaces that are hit.
Red squares indicate the knockback on hit Pokémon.
A blue square indicates the user's position after performing the move.
Pokémon GO
Updates
- Gyms & Raids
- July 30, 2016
- Power: 15 → 25
- February 16, 2017
- Power: 25 → 60
- Energy cost: 20 → 33
- Duration: 3.8 → 3.3 seconds
- Trainer Battles
- December 11, 2019
- Secondary effect added
Pokémon Rumble Rush
| ★★★ | |
|---|---|
| Attack power | 40.9656 |
| Charge time | 0.74 seconds |
| Range type | Wide Shot |
| Number of hits | 1 |
| Number of projectiles | 1 |
| Critical hit rate | 1.5% |
| Additional effect | None |

Pokémon Masters EX
Notes:
- Stat decreases caused by this move apply to each target hit.
- Description prior to Version 2.10.0 (from June 28, 2021): Lowers the target's Speed.
Pokémon UNITE
In Pokémon UNITE, Icy Wind is Alolan Ninetales's second move. The user attacks with a gust of freezing air, damaging, shoving, and slowing enemies hit. At level 6, it is replaced by either Blizzard or Aurora Veil. Due to the effect of Snow Warning, Icy Wind slings snow and contributes to Alolan Ninetales freezing opposing Pokémon.
Description
|
In the anime
![]() Sneasel ![]() Vanilluxe ![]() Primarina ![]() Dewgong and Glaceon | |||
| The user attacks with a gust of chilled air. The chilled air numbs the opponent's limbs, making them slower. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Used In | Notes | |
| Murkrow flaps its wings and a cold wind blows out from them at the opponent. | ||
| Lily's Murkrow | Hocus Pokémon | Debut | |
| Azumarill blows a beam of icy wind from its mouth at the opponent. | ||
| Jackson's Azumarill | Tie One On! | None | |
| Snorunt blows sparkling blue snow out of its mouth, freezing anything the snow touches. | ||
| Ash's Snorunt | Let it Snow, Let it Snow, Let it Snorunt! | None | |
| Glalie blows sparkling blue snow out of its mouth, freezing anything it touches. | ||
| Ash's Glalie | Island Time | None | |
| Masquerain flaps its wings and waves of sparkling blue snow come out of its body and at the opponent. | ||
| A Coordinator's Masquerain | Old Rivals, New Tricks! | None | |
| Sneasel blows a beam of wind with sparkling blue snow in it at the opponent from its mouth; or, Sneasel holds its hands above its head and forms a ball of icy wind. It then releases a gust of icy wind from the ball toward the opponent. | ||
| Candice's Sneasel | Sliding Into Seventh! | None | |
| Pokémon hunter's Sneasel | The Power of Us | None | |
| Snover releases a strong wind with sparkling blue snow in it at the opponent from its body. | ||
| Candice's Snover | Sliding Into Seventh! | None | |
| Beartic opens its mouth and the inside of it starts to glow light blue and light blue sparkles gather inside its mouth. Beartic then releases a wind with snow inside of it from its mouth at the opponent. When the wind hits the opponent, it freezes it. | ||
| Multiple wild Beartic | The Beartic Mountain Feud! | None | |
| The inside of Vanillish's mouth starts to glow light blue and it releases a wind with light blue sparkles in it from its mouth at the opponent. | ||
| Cryogonal Man's Vanillish | The Mighty Accelguard to the Rescue! | None | |
| Vanilluxe's mouths glow light blue and it releases a wind with light blue sparkles inside from its mouths at the opponent. | ||
| Georgia's Vanilluxe | Crisis at Ferroseed Research! | None | |
| Glaceon opens its mouth and the inside of it starts to glow light blue. It then releases a powerful blizzard from its mouth at the opponent; or, Glaceon releases a wind with light blue sparkles in it from its mouth at the opponent, freezing anything it touches. | ||
| Virgil's Glaceon | Team Eevee and the Pokémon Rescue Squad! | None | |
| Regina's Mirche | Breaking the Ice! | None | |
| Abomasnow opens its mouth and the inside of it starts to glow light blue. It then releases a wind with light blue sparkles inside from its mouth at the opponent. | ||
| A wild Abomasnow | Over the Mountain of Snow! | None | |
| Weavile blows a beam of wind with sparkling blue snow in it at the opponent from its mouth or the claws on one its hands turn light blue and then it slashes its claw, creating an icy gust of wind which is sent towards the opponent. | ||
| Kagetomo's Weavile | The Legend of the Ninja Hero! | None | |
| Mable's Weavile | An Explosive Operation! | None | |
| The horn on the front of Bergmite's head glows white and then an icy burst of wind shoots out from the horn towards the opponent. The cold air numbs the opponent's limbs, slowing it down. | ||
| Wulfric's Bergmite | A Real Icebreaker! | None | |
| Primarina releases a wind with light blue sparkles inside from its mouth at the opponent, freezing anything it touches. | ||
| Lana's Primarina | Battling Besties! | None | |
| Dewgong releases a wind with light blue sparkles in it from its mouth at the opponent, freezing anything it touches. | ||
| Goh's Dewgong | Breaking the Ice! | None | |
In the manga
Pokémon Adventures
Pocket Monsters Diamond & Pearl
![]() Abomasnow | |||
| The user summons a freezing wind of air. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Abomasnow swings its arm and summons a freezing wind of air. | ||
| A wild Abomasnow | PDP04 | Debut | |
Pokémon Gotta Catch 'Em All
| This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: Sneasel's description |















































