From Bulbapedia, the community-driven Pokémon encyclopedia.
Mud-Slap (Japanese: どろかけ Mud Spray) is a damage-dealing Ground-type move introduced in Generation II. It was TM31 in Generation II, and is TM005 in Generation IX.
Effect
Generation II
Mud-Slap inflicts damage and has a 99.6% chance of lowering the target's accuracy stat by one stage.
Generation III onwards
Mud-Slap now always lowers the target's accuracy by one stage.
In Pokémon Legends: Arceus, Mud-Slap inflicts damage and obscures the user, making attacks targeting the user more likely to miss.
Mud-Slap can be used as the first move of a Pokémon Contest combination, causing Mud Sport and Sand-Attack to score double the normal appeal if used in the next turn. It can also be used to finish a combination, with the user gaining 2 bonus appeal points if Mud Sport, Sand Attack, or Sandstorm was used in the previous turn.
Generation VIII
Pokémon Legends: Arceus
Description
|
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| III | IV | V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0050 | | Field | 25 | 15 | 12 | 12 | 10 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0050 | | Field | 10 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0051 | | Field | 25 | 15 | 12 | 12 | 10 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0051 | | Field | 10 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0056 | | Field | − | − | − | − | − | 8 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0057 | | Field | − | − | − | − | − | 8 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0074 | | Mineral | − | − | − | − | − | − | 9 | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0075 | | Mineral | − | − | − | − | − | − | 9 | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0076 | | Mineral | − | − | − | − | − | − | 9 | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0088 | | Amorphous | − | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0089 | | Amorphous | − | 1, 7 | 1, 7 | 1, 7 | 1, 7 | 1, 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0104 | | Monster | − | − | − | − | − | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0105 | | Monster | − | − | − | − | − | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0105 | | Monster | − | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0158 | | Monster | Water 1 | − | − | − | − | − | 8 | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0159 | | Monster | Water 1 | − | − | − | − | − | 8 | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0160 | | Monster | Water 1 | − | − | − | − | − | 8 | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0206 | | Field | − | − | − | − | 13USUM | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0207 | | Bug | − | − | − | − | − | 19 | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0220 | | Field | − | 13 | 13BW 11B2W2 | 11 | 11 | 1 | 1 | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0221 | | Field | − | 13 | 13BW 11B2W2 | 11 | 11 | 1 | 1 | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0258 | | Monster | Water 1 | 6 | 6 | 6 | 6XY 9ORAS | 9 | − | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0259 | | Monster | Water 1 | 1, 6 | 1, 6 | 1, 6 | 1, 6XY 1, 9ORAS | 1, 9 | − | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0260 | | Monster | Water 1 | 1, 6 | 1, 6 | 1, 6 | 1, 6XY 1, 9ORAS | 1, 9 | − | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0261 | | Field | − | − | − | − | − | 13 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0262 | | Field | − | − | − | − | − | 13 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0290 | | Bug | 31 | 31 | 31 | 31XY 17ORAS | 17 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0291 | | Bug | − | − | − | − | − | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0292 | | Mineral | − | − | − | − | − | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0304 | | Monster | 7 | 8 | 8BW 4B2W2 | 4 | 4 | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0305 | | Monster | 1, 7 | 1, 8 | 1, 8BW 1, 4B2W2 | 1, 4 | 1, 4 | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0306 | | Monster | 1, 7 | 1, 8 | 1, 8BW 1, 4B2W2 | 1, 4 | 1, 4 | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0328 | | Bug | Dragon | − | − | 13B2W2 | 13XY 5ORAS | 5 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0329 | | Bug | Dragon | − | − | 13B2W2 | 13XY 5ORAS | 5 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0330 | | Bug | Dragon | − | − | 13B2W2 | 13XY 5ORAS | 5 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0339 | | Water 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0340 | | Water 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0343 | | Mineral | 7 | 7 | 11BW 7B2W2 | 7 | 7 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0344 | | Mineral | 7 | 7 | 11BW 7B2W2 | 7 | 7 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0422 | | Water 1 | Amorphous | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0423 | | Water 1 | Amorphous | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0453 | | Human-Like | 3 | 3 | 3 | 3 | 1 | 1 | − | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0454 | | Human-Like | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1 | 1 | − | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0472 | | Bug | − | − | − | − | 19 | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0473 | | Field | 13 | 13BW 11B2W2 | 11 | 11 | 1 | 1 | − | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0524 | | Mineral | 17 | 17 | 17 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0525 | | Mineral | 17 | 17 | 17 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0526 | | Mineral | 17 | 17 | 17 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0529 | | Field | 8 | 8 | 8 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0530 | | Field | 1, 8 | 1, 8 | 1, 8 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0551 | | Field | 19 | 19 | 19 | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0552 | | Field | 19 | 19 | 19 | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0553 | | Field | 19 | 19 | 19 | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0618 | | Water 1 | Amorphous | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0618 | | Water 1 | Amorphous | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0622 | | Mineral | 5 | 5 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0623 | | Mineral | 1, 5 | 1, 5 | 1, 5 | 1 | Rem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0659 | | Field | 13 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0660 | | Field | 13 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0688 | | Water 3 | 18 | 18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0689 | | Water 3 | 18 | 18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0694 | | Monster | Dragon | 13 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0695 | | Monster | Dragon | − | − | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0734 | | Field | 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0735 | | Field | 23 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0736 | | Bug | 7 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0737 | | Bug | 1, 7 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0738 | | Bug | 1, 7 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0749 | | Field | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0750 | | Field | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0938 | | Water 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0939 | | Water 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0948 | | Grass | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0949 | | Grass | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0960 | | Water 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0961 | | Water 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0968 | | Field | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0982 | | Field | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/Move Tutor
By breeding
Special move
Generation IV
| # | Pokémon | Types | Egg Groups | Obtained with | ||
|---|---|---|---|---|---|---|
| 0074 | | Mineral | Pokéwalker - Rugged Road | |||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | ||||||
In other games
Pokémon Mystery Dungeon series
Mud-Slap deals damage and lowers the enemy's accuracy by one stage.
Pokémon Conquest
| Stars: ★ Power: 17 Accuracy: 100% |
| Effect: Lowers each target's accuracy |
| Users: |
Grid assumes the user is in the square marked by > facing to the right.
Orange squares indicate spaces that are hit.
Red squares indicate the knockback on hit Pokémon.
A blue square indicates the user's position after performing the move.
Pokémon GO
Updates
- Gyms & Raids
- July 30, 2016
- Power: 6 → 15
- Energy boost: 9 → 12
- February 16, 2017
- Duration: 1.35 → 1.85 seconds
- February 21, 2017
- Duration: 1.85 → 1.4 seconds
- December 11, 2019
- Power: 15 → 18
- Trainer Battles
- December 11, 2019
- Power: 9 → 11
- December 1, 2023
- Energy boost: 8 → 9
Pokémon Rumble Rush
| ★ | |
|---|---|
| Attack power | 41.02219 |
| Charge time | 0.94 seconds |
| Range type | Arc (wide) |
| Number of hits | 1 |
| Number of projectiles | 1 |
| Critical hit rate | 1.5% |
| Additional effect | None |

Pokémon Masters EX
Notes:
- Mud-Slap:
- Description prior to Version 2.10.0 (from June 28, 2021): Lowers the target's accuracy.
Description
|
In the anime
In the manga
Ash & Pikachu
Pokémon Adventures
Pokémon Gotta Catch 'Em All
![]() Larvitar | |||
| The user hurls mud at the opponent's face. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Larvitar hurls a wave of mud at the opponent. | ||
| Nagi's Larvitar | GDZ53 | Debut | |
In other generations
Core series games
Side series games
Spin-off series games
Trivia
- From Generation IV onwards, Secret Power has the animation of Mud-Slap if used on sandy terrains.











































































