From Bulbapedia, the community-driven Pokémon encyclopedia.
Shadow Claw (Japanese: シャドークロー Shadow Claw) is a damage-dealing Ghost-type move introduced in Generation IV. It was TM65 from Generation IV through Pokémon Ultra Sun and Ultra Moon and in Generation VIII. In Generation IX, it is TM061.
Effect
Shadow Claw deals damage and has an increased critical hit ratio.
Shadow Claw can also be used as part of a Contest Spectacular combination, with the user gaining extra three appeal points if the move Focus Energy was used in the prior turn.
Generation VIII
Pokémon Legends: Arceus
Description
|
Learnset
By leveling up
By TM/Move Tutor
By breeding
| # | Pokémon | Types | Egg Groups | Egg Move | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0371 | | Dragon | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special move
Generation IV
Generation IX
| # | Pokémon | Types | Egg Groups | Obtained with | ||
|---|---|---|---|---|---|---|
| 0289 | | Field | Wild Tera Pokémon - North Province (Area Two)SV | |||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | ||||||
In other games
Pokémon Mystery Dungeon series
Shadow Claw deals damage. The move has an increased critical hit ratio (30% in the Explorers and Adventure Squad series).
Pokémon GO
| Fast Attack | |
| |
| Eligible Pokémon: | |
Pokémon Rumble Rush
| ★★★★ | |
|---|---|
| Attack power | 29.42976 |
| Charge time | 0.5 seconds |
| Range type | Arc (melee) |
| Number of hits | 1 |
| Number of projectiles | 1 |
| Critical hit rate | 3% |
| Additional effect | None |

Pokémon Masters EX
Pokémon UNITE
In Pokémon UNITE, Shadow Claw is Aegislash's first move. It is obtained by evolving into Doublade at level 5 and upgrading Shadow Sneak into it instead of Sacred Sword. The user slashes with its blade twice in the designated direction, dealing damage to enemies hit. Follow up with a final rising slash that deals damage to enemies hit and throw them. Boost count increases by 1 when at least one of the three slashes hits. At level 11, the move increases the user's critical hit rate by 20% for a short time.
Description
|
In the anime
Main series
Biri-Biri
![]() Gengar | |||
| The user attacks by slashing the target with a sharp claw made from shadows. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Used In | Notes | |
| Gengar slashes the opponent with its fingertips, leaving behind trails of whitish-purple energy. | ||
| Anna's Gengar | Biri-Biri | Debut | |
In the manga
Phantom Thief Pokémon 7
Pocket Monsters HGSS Jō's Big Adventure
Pokémon Adventures
In other generations
Core series games
Side series games
Spin-off series games
Trivia
- Shadow Claw is the only Ghost-type Cute move.
- Shadow Claw is the only move that retained its TM number between Generation VII and Generation VIII.




