From Bulbapedia, the community-driven Pokémon encyclopedia.
< User talk:SnorlaxMonsterJump to navigationJump to search | This template is intended to be moved into one of Bulbapedia's main content spaces. Be mindful that it is still part of a personal userspace. Any content changes should be brought up on the talk page for this template. |
Route 4
| Pokémon | Games | Location | Levels | Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red flowers | Yellow flowers | ||||||||||||
| X | Y | 8 | 30% | 10% | |||||||||
| X | Y | 8 | 5% | ||||||||||
| X | Y | 8 | 10% | ||||||||||
| X | Y | 8 | 10% | ||||||||||
| X | Y | 7-8 | 10% | 30% | |||||||||
| X | Y | 6 | 4% | ||||||||||
| X | Y | 6 | 1% | ||||||||||
| X | Y | 6 | 30% | 0% | |||||||||
| X | Y | 6 | 0% | 30% | |||||||||
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. | |||||||||||||
Route 5
| Pokémon | Games | Location | Levels | Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | Purple flowers | ||||||||||||
| X | Y | 10 | 5% | ||||||||||
| X | Y | 10 | 10% | ||||||||||
| X | Y | 9-10 | 5% | ||||||||||
| X | Y | 9-10 | 5% | ||||||||||
| X | Y | 10 | 10% | ||||||||||
| X | Y | 8-10 | 30% | 10% | |||||||||
| X | Y | 8-9 | 10% | 30% | |||||||||
| X | Y | 8-10 | 10% | 20% | |||||||||
| X | Y | 9-10 | 20% | 10% | |||||||||
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. | |||||||||||||
Horde Encounters
| Pokémon | Games | Location | Levels | Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Y | 6 | 5% | ||||||||||
| X | Y | 6 | 5% | ||||||||||
| X | Y | 5 | 60% | ||||||||||
| X | Y | 5 | 35% | ||||||||||
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. | |||||||||||||
Route 7
| Pokémon | Games | Location | Levels | Rate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | Yellow flowers | Purple flowers | ||||||||||||
| X | Y | 14 | 10% | |||||||||||
| X | Y | 13 | 10% | |||||||||||
| X | Y | 13 | 10% | |||||||||||
| X | Y | 14 | 10% | |||||||||||
| X | Y | 14 | 35% | 5% | 5% | |||||||||
| X | Y | 14 | 10% | |||||||||||
| X | Y | 12-14 | 4% | |||||||||||
| X | Y | 12-14 | 1% | |||||||||||
| X | Y | 12-14 | 0% | 30% | 0% | |||||||||
| X | Y | 12-14 | 0% | 0% | 30% | |||||||||
| X | Y | 12-14 | 10% | |||||||||||
| X | Y | 12-14 | 10% | |||||||||||
| Special Pokémon | ||||||||||||||
| X | Y |
| 15 | One | ||||||||||
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. | ||||||||||||||
Horde Encounters
| Pokémon | Games | Location | Levels | Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Y | 8 | 35% | ||||||||||
| X | Y | 7 | 60% | ||||||||||
| X | Y | 7 | 5% | ||||||||||
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. | |||||||||||||
Route 110
| Pokémon | Games | Location | Levels | Rate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | AS | 10-13 | 40% | |||||||||||
| OR | AS | 13 | 10% | |||||||||||
| OR | AS | 13 | 10% | |||||||||||
| OR | AS | 13 | 10% | |||||||||||
| OR | AS | 13 | 10% | |||||||||||
| OR | AS | 11-13 | 16% | |||||||||||
| OR | AS | 11-13 | 16% | |||||||||||
| OR | AS | 13 | 4% | |||||||||||
| Exclusively as hidden Pokémon After defeating or capturing Groudon/Kyogre | ||||||||||||||
| OR | AS | 13 | ??% | |||||||||||
| OR | AS | 13 | ??% | |||||||||||
| OR | AS | 13 | ??% | |||||||||||
| OR | AS | 13 | ??% | |||||||||||
| Surfing | ||||||||||||||
| OR | AS | 20, 25 | 60% | |||||||||||
| OR | AS | 20 | 35% | |||||||||||
| OR | AS | 25, 30 | 5% | |||||||||||
| Fishing | ||||||||||||||
| OR | AS | 5 | 35% | |||||||||||
| OR | AS | 10, 15 | 65% | |||||||||||
| OR | AS | 25 | 35% | |||||||||||
| OR | AS | 25 | 60% | |||||||||||
| OR | AS | 25 | 5% | |||||||||||
| OR | AS | 30, 35, 40 | 100% | |||||||||||
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. | ||||||||||||||
Horde Encounters
| Pokémon | Games | Location | Levels | Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | AS | 6 | 60% | ||||||||||
| OR | AS | 6 | 35% | ||||||||||
| OR | AS | 6 | 5% | ||||||||||
| OR | AS | 6 | 35% | ||||||||||
| OR | AS | 6 | 5% | ||||||||||
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. | |||||||||||||
Route 114
| Pokémon | Games | Location | Levels | Rate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | AS | 16-19 | 40% | |||||||||||
| OR | AS | 16-19 | 40% | |||||||||||
| OR | AS | 19 | 1% | |||||||||||
| OR | AS | 16-19 | 40% | |||||||||||
| OR | AS | 17, 19 | 19% | |||||||||||
| OR | AS | 17, 19 | 19% | |||||||||||
| Surfing | ||||||||||||||
| OR | AS | 15 | 50% | |||||||||||
| OR | AS | 20, 25 | 31% | |||||||||||
| OR | AS | 20 | 15% | |||||||||||
| OR | AS | 25 | 4% | |||||||||||
| Fishing | ||||||||||||||
| OR | AS | 5 | 35% | |||||||||||
| OR | AS | 10, 15 | 65% | |||||||||||
| OR | AS | 25 | 35% | |||||||||||
| OR | AS | 25 | 60% | |||||||||||
| OR | AS | 25 | 5% | |||||||||||
| OR | AS | 30, 35, 40 | 100% | |||||||||||
| Rock Smash | ||||||||||||||
| OR | AS | 5, 10, 15, 20 | 100% | |||||||||||
| Exclusively as hidden Pokémon After defeating or capturing Groudon/Kyogre | ||||||||||||||
| OR | AS | 19 | ??% | |||||||||||
| OR | AS | 19 | ??% | |||||||||||
| OR | AS | 19 | ??% | |||||||||||
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. | ||||||||||||||
Horde Encounters
| Pokémon | Games | Location | Levels | Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | AS | 9 | 35% | ||||||||||
| OR | AS | 9 | 35% | ||||||||||
| OR | AS | 9 | 65% | ||||||||||
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. | |||||||||||||
